
Yamaha RX-A4A AVENTAGE 7.2-Channel AV Receiver with 8K HDMI and MusicCast
Yamaha RX-A4A AVENTAGE 7.2-Channel AV Receiver with 8K HDMI and MusicCast - Yamaha
What to expect in the box:
- RX-A4A AVENTAGE 7.2-Channel AV Receiver with 8K HDMI and MusicCast
Product Details:
- Features
- 7.2-channel 110-Watt powerful surround sound with Zone 2
- 4K120 and 8K60 HDMI and HDR10+ with HDCP 2.3 and eARC (7 in/3 out)
- Dolby Atmos® with Dolby Atmos Height Virtualization and DTS:X® with CINEMA DSP HD3
- ESS SABRE ES9007S Premier Audio DAC for high performance conversion
- YPAO™- R.S.C. with 3D, multipoint measurement, precision EQ and low frequency mode
- Surround:AI™ technology automatically optimizes the sound and effects in real-time
- ALLM, VRR and Dolby Vision™, Hybrid-Log Gamma and BT.2020
- Wi-Fi, Bluetooth®, MusicCast multi-room audio, AirPlay 2 and Spotify Connect
- Voice control with Amazon Alexa, Siri® (via AirPlay 2) and Google Assistant
- Pandora®, Spotify, SiriusXM, TIDAL, Deezer, Qobuz, Amazon Music HD
- 3rd-party control driver-capable, easy IP set-up and remote IP control
- Phono input
Specifications:
| Amplifier Section | Channels | 7.2 |
|---|---|---|
| Rated Output Power (20Hz-20kHz, 2ch driven) | 110 W (8 ohms, 0.06% THD) | |
| High Slew Rate Amplifier | Yes | |
| Surround Sound Processing | Surround:AI | Yes |
| Cinema DSP | Yes (HD3) | |
| DSP Programs | 24 | |
| Dialog Level Adjustment | Yes | |
| Virtual Presence Speaker | Yes | |
| Virtual Surround Back Speaker | Yes | |
| Dialogue Lift | Yes | |
| SILENT Cinema / Virtual Cinema DSP | Yes | |
| Dolby Atmos | Yes | |
| Dolby Atmos Height Virtualization | Yes | |
| Dolby TrueHD | Yes | |
| Dolby Digital Plus | Yes | |
| Dolby Surround | Yes | |
| DTS:X | Yes | |
| DTS-HD Master Audio | Yes | |
| Auro 3D | N/A | |
| Audio Features | File Format | MP3 / WMA / MPEG-4 AAC, ALAC: up to 96 kHz / 24-bit, FLAC: up to 384 kHz / 24-bit, WAV / AIFF: up to 384 kHz / 32-bit, DSD: up to 11.2 MHz |
| Pure Direct | Yes | |
| Compressed Music Enhancer | Yes | |
| High-resolution Music Enhancer | Yes | |
| YPAO Multipoint Measurement | Yes with R.S.C. (Reflected Sound Control), 3D, 64-bit High Precision EQ Calculation, Low Frequency mode and Angle Measurement | |
| YPAO Volume | Yes | |
| Adaptive DRC (Dynamic Range Control) | Yes | |
| Initial Volume and Maximum Volume Setting | Yes | |
| A.R.T. Wedge | Yes | |
| Bi-amp Capability | Yes | |
| Audio Delay | Yes (0-500 ms) | |
| DA Converter | 384 kHz / 32-bit ESS Hyperstream DAC ES9007S | |
| Video Features | HDMI eARC | Yes |
| HDMI Audio Return Channel | Yes | |
| HDMI Pass-through | 4K120AB, 8K60AB, 4K60 and 40GBPS | |
| HDMI Upscaling | Yes, up to 8K | |
| HDMI Up-conversion | N/A | |
| Dolby Vision | Yes | |
| HDR 10+ | Yes | |
| VRR & ALLM | Yes | |
| Video Adjustment | N/A | |
| Connectivity | MusicCast Surround | Yes |
| Wi-Fi | Yes (2.4 / 5 GHz) | |
| AirPlay 2 | Yes | |
| Bluetooth | Yes (SBC / AAC) | |
| Phono Input | Yes | |
| XLR Terminal | N/A | |
| Component Video Input/Output | N/A | |
| Extensive Connections | HDMI Input/Output | 7 / 3 (HDMI 2.1 / HDCP 2.3) |
| HDMI CEC | Yes | |
| USB Input | Yes | |
| Network Port | Yes | |
| Front AV Input | USB | |
| Digital Audio Input / Output: Optical | 2 / 0 | |
| Digital Audio Input / Output: Coaxial | 1 / 0 | |
| Analog Audio Input / Output | 4 / 0 | |
| Composite Video Input / Output | N/A | |
| Preout | 7.2-ch | |
| Headphone Output | 1 | |
| Tuner Section | FM / AM Tuner | Yes |
| User Interface | On-Screen Display | Graphical User Interface |
| SCENE | SCENE PLUS (8 sets) | |
| App Control | Yes (iPhone / iPad / Android phone / tablet) | |
| Web Browser Control | Yes | |
| Remote Control Unit | Yes | |
| Zone Control | Zone 2 Audio Output | Preout / HDMI |
| Zone 3 Audio Output | N/A | |
| Zone 4 Audio Output | N/A | |
| Powered Zone | Zone 2 | |
| Zone Video Output | HDMI | |
| Zone B Output | N/A | |
| Zone GUI | N/A | |
| RS-232C Interface | N/A | |
| +12V Trigger Output | 2 | |
| Remote (IR) Input/Output | 1 / 1 | |
| Party Mode | Yes | |
| General | Standby Power Consumption (IR only) | <0.4 W |
| Auto Power Standby | Yes | |
| ECO Mode | Yes | |
| Dimensions (W x H x D) | 17-1/8" x 7-1/2" x 17-3/8" (with antenna up:17-1/8" x 10-5/8" x 17-3/8") | |
| Weight | 35.7 lbs. |
Audiolab Stereo & Video Center
Yamaha RX-A4A AVENTAGE 7.2-Channel AV Receiver with 8K HDMI and MusicCast - Yamaha
What to expect in the box:
- RX-A4A AVENTAGE 7.2-Channel AV Receiver with 8K HDMI and MusicCast
Product Details:
- Features
- 7.2-channel 110-Watt powerful surround sound with Zone 2
- 4K120 and 8K60 HDMI and HDR10+ with HDCP 2.3 and eARC (7 in/3 out)
- Dolby Atmos® with Dolby Atmos Height Virtualization and DTS:X® with CINEMA DSP HD3
- ESS SABRE ES9007S Premier Audio DAC for high performance conversion
- YPAO™- R.S.C. with 3D, multipoint measurement, precision EQ and low frequency mode
- Surround:AI™ technology automatically optimizes the sound and effects in real-time
- ALLM, VRR and Dolby Vision™, Hybrid-Log Gamma and BT.2020
- Wi-Fi, Bluetooth®, MusicCast multi-room audio, AirPlay 2 and Spotify Connect
- Voice control with Amazon Alexa, Siri® (via AirPlay 2) and Google Assistant
- Pandora®, Spotify, SiriusXM, TIDAL, Deezer, Qobuz, Amazon Music HD
- 3rd-party control driver-capable, easy IP set-up and remote IP control
- Phono input
Specifications:
| Amplifier Section | Channels | 7.2 |
|---|---|---|
| Rated Output Power (20Hz-20kHz, 2ch driven) | 110 W (8 ohms, 0.06% THD) | |
| High Slew Rate Amplifier | Yes | |
| Surround Sound Processing | Surround:AI | Yes |
| Cinema DSP | Yes (HD3) | |
| DSP Programs | 24 | |
| Dialog Level Adjustment | Yes | |
| Virtual Presence Speaker | Yes | |
| Virtual Surround Back Speaker | Yes | |
| Dialogue Lift | Yes | |
| SILENT Cinema / Virtual Cinema DSP | Yes | |
| Dolby Atmos | Yes | |
| Dolby Atmos Height Virtualization | Yes | |
| Dolby TrueHD | Yes | |
| Dolby Digital Plus | Yes | |
| Dolby Surround | Yes | |
| DTS:X | Yes | |
| DTS-HD Master Audio | Yes | |
| Auro 3D | N/A | |
| Audio Features | File Format | MP3 / WMA / MPEG-4 AAC, ALAC: up to 96 kHz / 24-bit, FLAC: up to 384 kHz / 24-bit, WAV / AIFF: up to 384 kHz / 32-bit, DSD: up to 11.2 MHz |
| Pure Direct | Yes | |
| Compressed Music Enhancer | Yes | |
| High-resolution Music Enhancer | Yes | |
| YPAO Multipoint Measurement | Yes with R.S.C. (Reflected Sound Control), 3D, 64-bit High Precision EQ Calculation, Low Frequency mode and Angle Measurement | |
| YPAO Volume | Yes | |
| Adaptive DRC (Dynamic Range Control) | Yes | |
| Initial Volume and Maximum Volume Setting | Yes | |
| A.R.T. Wedge | Yes | |
| Bi-amp Capability | Yes | |
| Audio Delay | Yes (0-500 ms) | |
| DA Converter | 384 kHz / 32-bit ESS Hyperstream DAC ES9007S | |
| Video Features | HDMI eARC | Yes |
| HDMI Audio Return Channel | Yes | |
| HDMI Pass-through | 4K120AB, 8K60AB, 4K60 and 40GBPS | |
| HDMI Upscaling | Yes, up to 8K | |
| HDMI Up-conversion | N/A | |
| Dolby Vision | Yes | |
| HDR 10+ | Yes | |
| VRR & ALLM | Yes | |
| Video Adjustment | N/A | |
| Connectivity | MusicCast Surround | Yes |
| Wi-Fi | Yes (2.4 / 5 GHz) | |
| AirPlay 2 | Yes | |
| Bluetooth | Yes (SBC / AAC) | |
| Phono Input | Yes | |
| XLR Terminal | N/A | |
| Component Video Input/Output | N/A | |
| Extensive Connections | HDMI Input/Output | 7 / 3 (HDMI 2.1 / HDCP 2.3) |
| HDMI CEC | Yes | |
| USB Input | Yes | |
| Network Port | Yes | |
| Front AV Input | USB | |
| Digital Audio Input / Output: Optical | 2 / 0 | |
| Digital Audio Input / Output: Coaxial | 1 / 0 | |
| Analog Audio Input / Output | 4 / 0 | |
| Composite Video Input / Output | N/A | |
| Preout | 7.2-ch | |
| Headphone Output | 1 | |
| Tuner Section | FM / AM Tuner | Yes |
| User Interface | On-Screen Display | Graphical User Interface |
| SCENE | SCENE PLUS (8 sets) | |
| App Control | Yes (iPhone / iPad / Android phone / tablet) | |
| Web Browser Control | Yes | |
| Remote Control Unit | Yes | |
| Zone Control | Zone 2 Audio Output | Preout / HDMI |
| Zone 3 Audio Output | N/A | |
| Zone 4 Audio Output | N/A | |
| Powered Zone | Zone 2 | |
| Zone Video Output | HDMI | |
| Zone B Output | N/A | |
| Zone GUI | N/A | |
| RS-232C Interface | N/A | |
| +12V Trigger Output | 2 | |
| Remote (IR) Input/Output | 1 / 1 | |
| Party Mode | Yes | |
| General | Standby Power Consumption (IR only) | <0.4 W |
| Auto Power Standby | Yes | |
| ECO Mode | Yes | |
| Dimensions (W x H x D) | 17-1/8" x 7-1/2" x 17-3/8" (with antenna up:17-1/8" x 10-5/8" x 17-3/8") | |
| Weight | 35.7 lbs. |
Audiolab Stereo & Video Center
Original: $1,399.95
-65%$1,399.95
$489.98Description
Yamaha RX-A4A AVENTAGE 7.2-Channel AV Receiver with 8K HDMI and MusicCast - Yamaha
What to expect in the box:
- RX-A4A AVENTAGE 7.2-Channel AV Receiver with 8K HDMI and MusicCast
Product Details:
- Features
- 7.2-channel 110-Watt powerful surround sound with Zone 2
- 4K120 and 8K60 HDMI and HDR10+ with HDCP 2.3 and eARC (7 in/3 out)
- Dolby Atmos® with Dolby Atmos Height Virtualization and DTS:X® with CINEMA DSP HD3
- ESS SABRE ES9007S Premier Audio DAC for high performance conversion
- YPAO™- R.S.C. with 3D, multipoint measurement, precision EQ and low frequency mode
- Surround:AI™ technology automatically optimizes the sound and effects in real-time
- ALLM, VRR and Dolby Vision™, Hybrid-Log Gamma and BT.2020
- Wi-Fi, Bluetooth®, MusicCast multi-room audio, AirPlay 2 and Spotify Connect
- Voice control with Amazon Alexa, Siri® (via AirPlay 2) and Google Assistant
- Pandora®, Spotify, SiriusXM, TIDAL, Deezer, Qobuz, Amazon Music HD
- 3rd-party control driver-capable, easy IP set-up and remote IP control
- Phono input
Specifications:
| Amplifier Section | Channels | 7.2 |
|---|---|---|
| Rated Output Power (20Hz-20kHz, 2ch driven) | 110 W (8 ohms, 0.06% THD) | |
| High Slew Rate Amplifier | Yes | |
| Surround Sound Processing | Surround:AI | Yes |
| Cinema DSP | Yes (HD3) | |
| DSP Programs | 24 | |
| Dialog Level Adjustment | Yes | |
| Virtual Presence Speaker | Yes | |
| Virtual Surround Back Speaker | Yes | |
| Dialogue Lift | Yes | |
| SILENT Cinema / Virtual Cinema DSP | Yes | |
| Dolby Atmos | Yes | |
| Dolby Atmos Height Virtualization | Yes | |
| Dolby TrueHD | Yes | |
| Dolby Digital Plus | Yes | |
| Dolby Surround | Yes | |
| DTS:X | Yes | |
| DTS-HD Master Audio | Yes | |
| Auro 3D | N/A | |
| Audio Features | File Format | MP3 / WMA / MPEG-4 AAC, ALAC: up to 96 kHz / 24-bit, FLAC: up to 384 kHz / 24-bit, WAV / AIFF: up to 384 kHz / 32-bit, DSD: up to 11.2 MHz |
| Pure Direct | Yes | |
| Compressed Music Enhancer | Yes | |
| High-resolution Music Enhancer | Yes | |
| YPAO Multipoint Measurement | Yes with R.S.C. (Reflected Sound Control), 3D, 64-bit High Precision EQ Calculation, Low Frequency mode and Angle Measurement | |
| YPAO Volume | Yes | |
| Adaptive DRC (Dynamic Range Control) | Yes | |
| Initial Volume and Maximum Volume Setting | Yes | |
| A.R.T. Wedge | Yes | |
| Bi-amp Capability | Yes | |
| Audio Delay | Yes (0-500 ms) | |
| DA Converter | 384 kHz / 32-bit ESS Hyperstream DAC ES9007S | |
| Video Features | HDMI eARC | Yes |
| HDMI Audio Return Channel | Yes | |
| HDMI Pass-through | 4K120AB, 8K60AB, 4K60 and 40GBPS | |
| HDMI Upscaling | Yes, up to 8K | |
| HDMI Up-conversion | N/A | |
| Dolby Vision | Yes | |
| HDR 10+ | Yes | |
| VRR & ALLM | Yes | |
| Video Adjustment | N/A | |
| Connectivity | MusicCast Surround | Yes |
| Wi-Fi | Yes (2.4 / 5 GHz) | |
| AirPlay 2 | Yes | |
| Bluetooth | Yes (SBC / AAC) | |
| Phono Input | Yes | |
| XLR Terminal | N/A | |
| Component Video Input/Output | N/A | |
| Extensive Connections | HDMI Input/Output | 7 / 3 (HDMI 2.1 / HDCP 2.3) |
| HDMI CEC | Yes | |
| USB Input | Yes | |
| Network Port | Yes | |
| Front AV Input | USB | |
| Digital Audio Input / Output: Optical | 2 / 0 | |
| Digital Audio Input / Output: Coaxial | 1 / 0 | |
| Analog Audio Input / Output | 4 / 0 | |
| Composite Video Input / Output | N/A | |
| Preout | 7.2-ch | |
| Headphone Output | 1 | |
| Tuner Section | FM / AM Tuner | Yes |
| User Interface | On-Screen Display | Graphical User Interface |
| SCENE | SCENE PLUS (8 sets) | |
| App Control | Yes (iPhone / iPad / Android phone / tablet) | |
| Web Browser Control | Yes | |
| Remote Control Unit | Yes | |
| Zone Control | Zone 2 Audio Output | Preout / HDMI |
| Zone 3 Audio Output | N/A | |
| Zone 4 Audio Output | N/A | |
| Powered Zone | Zone 2 | |
| Zone Video Output | HDMI | |
| Zone B Output | N/A | |
| Zone GUI | N/A | |
| RS-232C Interface | N/A | |
| +12V Trigger Output | 2 | |
| Remote (IR) Input/Output | 1 / 1 | |
| Party Mode | Yes | |
| General | Standby Power Consumption (IR only) | <0.4 W |
| Auto Power Standby | Yes | |
| ECO Mode | Yes | |
| Dimensions (W x H x D) | 17-1/8" x 7-1/2" x 17-3/8" (with antenna up:17-1/8" x 10-5/8" x 17-3/8") | |
| Weight | 35.7 lbs. |






















